2. Solve each of the following and give your answer to two significant figures.
a) 36.2 x 4.5 ÷0.6
b) 108 ÷ 1.2 + 17.93
c) 16.5 – 9.8 x 0.07
d) 11.5 x 3.42 – 0.01
e) 0.00867 ÷ 78 x 0.046
f) 0.0023 x 567.9 + 67
Monday, March 1, 2010
chapter 1 : standard form
1) Round off the following numbers according to the significant figures stated in the bracket.
a) 0.004768 [3] g) 0.004508 [3]
b) 0.0476 [6] h) 600.2 [1]
c) 0.98457 [3] i) 0.00307 [2]
d) 0.0078479 [4] j) 0.004195 [3]
e) 0.1080 [2] k) 27.83 [2]
f) 0.010083 [4] l) 104.025 [3]
a) 0.004768 [3] g) 0.004508 [3]
b) 0.0476 [6] h) 600.2 [1]
c) 0.98457 [3] i) 0.00307 [2]
d) 0.0078479 [4] j) 0.004195 [3]
e) 0.1080 [2] k) 27.83 [2]
f) 0.010083 [4] l) 104.025 [3]
Subscribe to:
Posts (Atom)
